Varunummer, namn, storlek, alkoholhalt, inköpt antal, pris
- 11509, Boon Black Label Edition N°3, 750 ml, 7 %, 5 000, 99:00
- 11562, Brekeriet Vild Hallon, 375 ml, 5,3 %, 3 795, 69:00
- 11618, Mikkeller Organic Cherry Berliner Weisse, 330 ml, 4,2 %, 21 000, 35:90
- 11776, Dupont Hirond'Ale, 330 ml, 5,7 %, 10 000, 29:90
- 11463, BrewDog Clockwork Tangerine, 330 ml, 4,5 %, 28 000, 25:90
- 11733, Dugges Fresh Fresh Fresh, 330 ml, 7 %, 15 000, 34:90
- 11230, Ballast Point Aloha Sculpin IPA, 355 ml, 7 %, 26 208, 29:90
- 11548, Omnipollo Vanilla Flippin Burger Fries IPA, 330 ml, 6,5 %, 7 000, 45:90
- 11505, Stigbergets Double Muddle, 330 ml, 8,5 %, 8 000, 39:90
- 11739, O/O Ichor - Mosaic, 330 ml, 8 %, 9 000, 40:00
- 11798, O/O Long Boil Barley Wine 2017, 330 ml, 11,2 %, 2 400, 50:00
- 11710, Firestone Walker Anniversary 21, 355 ml, 11,8 %, 1 644, 129:00
- 11742,
Firestone Walker Velvet Merkin 2017, 355 ml, 8,5 %, 2 004, 119:00 - 11495, Clown Shoes White Tail Unidragon, 355 ml, 12,5 %, 8 400, 69:90
- 11354, Samuel Smith Yorkshire Stingo 2017, 550 ml, 8 %, 2 008, 65:80
Inga kommentarer:
Skicka en kommentar