Dessa öl kommer tillfälligt till Systembolagets sortiment under maj 2021.
Varunummer, namn, storlek, alkoholhalt, inköpt antal, pris
4 maj
- 11131, Oud Beersel Juniper Infused Lambic, 3 100 ml, 6,8 %, 300, 389:00
- 10750, Oude Beersel Rabarberlambiek, 3 100 ml, 5 %, 600, 379:00
- 11141, Oud Beersel Oude Faro, 3 100 ml, 7,5 %, 300, 389:00
- 11579, Boon Geuze Black Label nr 5, 750 ml, 7 %, 3 500, 99:00
- 11758, Nuovo Birrificio Tipopils, 750 ml, 5,2 %, 6 000, 69:90
- 11780, Saison Dupont Cuvée Dry Hopping , 330 ml, 6,5 %, 5 184, 34:00
- 12157, Poppels Escape the Mothership, 440 ml, 8 %, 24 000, 40:90
- 11336, Piggy Last Call for Lupulin Island, 440 ml, 8 %, 2 500, 55:90
- 11784, Collective Arts Good Monster New England DIPA, 473 ml, 8 %, 12 000, 38:90
- 12739, Apex Carnifex TIPA, 440 ml, 10 %, 8 160, 65:90
- 11650, Fuller´s Imperial Porter, 500 ml, 10 %, 4 680, 89:00
- 11798, Modern Times Vanilla Latte Black House Edition, 568 ml, 5,8 %, 1 500, 66:90
- 11149, AD Brewing Nyx, 440 ml, 9,5 %, 2 500, 58:90
11 maj
- 11566, De Ranke Wijnberg, 750 ml, 5,8 %, 672, 103:00
- 12110, Wieninger Maibock, 500 ml, 7,1 %, 50 000, 28:90
- 11689, De Glazen Toren Lentebier, 750 ml, 9 %, 1 440, 93:00
- 14027, Williams Brothers Black, 500 ml, 4,5 %, 10 000, 25:90
- 11709, Gipsy Hill Sun Seeker, 440 ml, 5,9 %, 20 000, 43:90
- 11592, Mikkeller The Guide, 440 ml, 7 %, 5 000, 60:90
- 12733, Nøgne Ø India Pale Ale, 330 ml, 7,5 %, 45 000, 27:90
- 11700, Firestone Walker Parabola 2020, 355 ml, 13,6 %, 2 340, 139:00
- 12113, Firestone Walner Parabola 2021, 355 ml, 13,6 %, 3 000, 139:00
18 maj
- 11127, Kriek De Ranke, 750 ml, 7 %, 1 344, 101:00
- 11507, Cuvée De Ranke, 750 ml, 7 %, 1 344, 95:00
- 14026, Stockholm Brewing / Apex - Wild Predator, 375 ml, 6,5 %, 4 000, 69:00
- 36228, Cervecera Península Black Currant, 440 ml, 7 %, 3 500, 48:90
- 11581, De La Senne Brussels Calling, 330 ml, 6,5 %, 5 184, 36:50
- 92637, Hop Notch Boot Print, 440 ml, 6,5 %, 15 000, 43:90
- 11686, Fermenterarna Pink Boots Revolution, 440 ml, 6,5 %, 5 300, 50:90
- 11505, Stigbergets GLOW, 440 ml, 5,5 %, 15 000, 45:90
- 11842, Prizm Yatahaze, 440 ml, 8,2 %, 4 000, 57:90
- 92627, Stone Viking Space Probe DIPA, 355 ml, 8,5 %, 20 000, 34:90
- 50943, Mikkeller Hop Opera Imperial New England Style IPA, 440 ml, 9 %, 4 320, 65:90
- 11248, To Øl When Live Gives You Mango Make Milkshake IPA!, 440 ml, 6,6 %, 2 500, 50:90
25 maj
- 12450, S:t Eriks Sommar Sur, 330 ml, 4,5 %, 55 000, 21:90
- 11800, Proof Kissing Giants Prickly Pear Margarita Gose, 355 ml, 4,5 %, 12 000, 30:80
- 11771, Crooked Steve Rustic Peach, 750 ml, 6,5 %, 600, 149:00
- 11584, Crooked Steve Sour Rosé, 355 ml, 4,5 %, 13 500, 26:90
- 12674, Birrificio dei Castelli Suave, 750 ml, 5,3 %, 4 800, 67:00
- 11555, Östersunds Nya Ångbryggeri Sommarvete, 330 ml, 4,8 %, 55 000, 21:90
- 80785, Stone Buenaveza Salt & Lime Lager, 355 ml, 4,7 %, 50 000, 19:90
- 11710, O/O Spring Saison, 750 ml, 5,8 %, 1 000, 71:10
- 11826, Mikkeller K:rlek Vår/Sommar 2021, 330 ml, 4,9 %, 73 000, 30:90
- 92577, Clown Shoes Galactica IPA, 473 ml, 7,5 %, 25 000, 35:90
- 11140, St Bernardus Abt 12 Magnum LTD 2021, 1 500 ml, 10 %, 960, 249:00
- 11479, Proof Coconut Beasties BA, 355 ml, 12,5 %, 1 920, 60:90
- 11713, Brooklyn Spritz, 355 ml, 4,5 %, 50 000, 24:90
Inga kommentarer:
Skicka en kommentar