Bild: Tony Fisher. Licens. |
Varunummer, namn, alkoholhalt, storlek, inköpt antal, pris
- 11679, Smuttynose Pumpkin Ale, 5,8 %, 355 ml, 3.336, 29:50
- 11658, Victory Moonglow, 8,7 %, 355 ml, 10.080, 32:90
- 11340, La Rulles Brune, 6,5 %, 750 ml, 2.640, 66:00
- 11521, Evil Twin Modern IPA, 6 %, 355 ml, 14.400, 37:20
- 11661, 18th Street Brewery/Brewski Funky Trim, 7,4 %, 355 ml, 2.400, 45:90
- 11707, Amager The Lady of Cofitachequi IPA, 7 %, 500 ml, 10.080, 49:90
- 11634, Uerige DoppelSticke, 8,5 %, 330 ml, 3.600, 39:90
- 11969, Innis & Gunn Hopped Bourbon Cask Limited Edition, 7,4 %, 330 ml, 40.008, 29:90
- 11434, Baladin Lune 2014, 13 %, 500 ml, 480, 198:70
- 11846, Baladin Terre 2014, 13,5 %, 500 ml, 480, 198:70
- 11607, Chimay Oak Aged Grande Reserve, 10,5 %, 750 ml, 600, 249:90
- 11618, Brekeriet Queen's Quad, 12 %, 330 ml, 4.752, 55:90
- 11879, Fuller's Imperial Stout, 10,7 %, 500 ml, 10.000, 64:90
- 14006, Founders Breakfast Stout, 8,3 %, 355 ml, 16.800, 36:90
- 11418, Stone Imperial Russian Stout, 10,8 %, 650 ml, 864, 99:90
Inga kommentarer:
Skicka en kommentar